Ridgeline Folk
| Name: | Ridgeline Folk | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market Type: | Luxury | ||||||||||||||||
| Tariff Stance: | Moderate | ||||||||||||||||
| Tier: | II | ||||||||||||||||
| Primary Resource: | wood | ||||||||||||||||
| Secondary Resource One: | mounts | ||||||||||||||||
| Secondary Resource Two: | food | ||||||||||||||||
| Market Head: | Al-Zaharia | ||||||||||||||||
| Resource Storage: |
|
||||||||||||||||
| Trade Risk: | 0% | ||||||||||||||||
| Bandit Camp Spawn Chance: | 0% | ||||||||||||||||
| Members: |
|
Luxuries Available This Session
| Resource | Price |
|---|---|
| tea | 400 |
| tea | 400 |
Market Resource Desires
| Nation | Resource | Trade Type | Price | Quantity |
|---|---|---|---|---|
| Fnyanyé Tolté | iron | Need to Sell | 135 | 1 |
| Fnyanyé Tolté | magic | Need to Sell | 85 | 1 |
| Fnyanyé Tolté | mounts | Need to Buy | 205 | 5 |
| Fnyanyé Tolté | stone | Need to Sell | 70 | 5 |