Ridgeline Folk
| Name: | Ridgeline Folk | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market Type: | Luxury | ||||||||||||
| Tariff Stance: | Low | ||||||||||||
| Tier: | I | ||||||||||||
| Primary Resource: | bronze | ||||||||||||
| Secondary Resource One: | mounts | ||||||||||||
| Secondary Resource Two: | food | ||||||||||||
| Market Head: | Al-Zaharia | ||||||||||||
| Resource Storage: |
|
||||||||||||
| Minimum Trade Risk: | 5% | ||||||||||||
| Trade Risk: | 6% | ||||||||||||
| Members: |
|
Market Resource Desires
| Nation | Resource | Trade Type | Price | Quantity |
|---|---|---|---|---|
| Fnyanyé Tolté | iron | Desire to Sell | 155 | 2 |
| Fnyanyé Tolté | magic | Desire to Sell | 100 | 2 |
| Fnyanyé Tolté | medicinal_herbs | Desire to Buy | 295 | 1 |
| Fnyanyé Tolté | mounts | Desire to Buy | 75 | 2 |