Ridgeline Folk
| Name: | Ridgeline Folk | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market Type: | Luxury | ||||||||||||||||
| Tariff Stance: | Moderate | ||||||||||||||||
| Tier: | II | ||||||||||||||||
| Primary Resource: | wood | ||||||||||||||||
| Secondary Resource One: | mounts | ||||||||||||||||
| Secondary Resource Two: | food | ||||||||||||||||
| Market Head: | Al-Zaharia | ||||||||||||||||
| Resource Storage: |
|
||||||||||||||||
| Minimum Trade Risk: | 5% | ||||||||||||||||
| Trade Risk: | 0% | ||||||||||||||||
| Members: |
|
Luxuries Available This Session
| Resource | Price |
|---|---|
| magical_crystals | 400 |
| spices | 400 |
Market Resource Desires
| Nation | Resource | Trade Type | Price | Quantity |
|---|---|---|---|---|
| Fnyanyé Tolté | mounts | Need to Buy | 130 | 3 |